<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.limitedgov.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.limitedgov.org/posts/</loc>
		<lastmod>2021-02-13T19:16:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/americans-for-prosperity-targeting-maga-republicans-amid-soros-linked-alliances/</loc>
		<lastmod>2026-07-30T22:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/ILA-red-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/07/AFP-endorsements.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/ila-supports-the-permanent-trump-secure-border-act/</loc>
		<lastmod>2026-07-27T11:00:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/morgan-griffith-healthcare-award/</loc>
		<lastmod>2026-07-20T19:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/ILA-red-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/06/Morgan-Griffith-scaled-e1784573915412.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/ila-supports-the-privacy-act/</loc>
		<lastmod>2026-07-17T15:45:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/ila-center-for-healthcare-affordability-issues-key-vote-alerts-following-health-subcommittee-markup/</loc>
		<lastmod>2026-07-14T16:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/07/Healthcare-Afford-Red.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/congress-answers-president-trumps-call/</loc>
		<lastmod>2026-07-09T20:02:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/ila-supports-s-3670-end-welfare-for-noncitizens-act/</loc>
		<lastmod>2026-07-09T16:18:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/maryland-vote-study/</loc>
		<lastmod>2026-06-04T15:26:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/republicans-should-use-lessons-learned-to-pass-save-america-act/</loc>
		<lastmod>2026-05-28T17:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/ILA-red-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/03/louis-velazquez-XWW746i6WoM-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/just-announced-2026-limited-government-index-and-awardees/</loc>
		<lastmod>2026-05-28T17:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/center-for-healthcare-affordability-launches-to-advance-limited-government-market-based-policy-solutions/</loc>
		<lastmod>2026-05-28T17:05:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/institute-for-legislative-analysis-ceo-ryan-mcgowan-named-among-washington-dcs-most-influential-people-of-2026/</loc>
		<lastmod>2026-05-28T17:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/ILA-red-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/center-to-protect-ranchers-applauds-texas-ag-ken-paxton-for-xcel-energy-injunction/</loc>
		<lastmod>2026-02-23T22:14:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/02/Red-CPR-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/launch-of-romanian-counterpart/</loc>
		<lastmod>2026-02-23T18:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/02/Romanian-Press-Release_Page_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/02/Romanian-Press-Release_Page_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/new-analysis-on-texas-races/</loc>
		<lastmod>2026-02-20T17:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2026/02/TX-Candidate-Analysis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/just-released-american-dream-act-applauded-by-conservative-and-faith-based-groups-to-boost-housing-affordability/</loc>
		<lastmod>2026-01-19T18:56:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/coalition-of-conservative-policy-business-and-ranching-groups-file-for-rescission-of-ferc-order-1920-citing-esg-dei-and-xcel-energy-wildfires/</loc>
		<lastmod>2025-05-17T19:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/mcgowan-named-among-top-500-shaping-policy-by-washingtonian/</loc>
		<lastmod>2025-05-08T15:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2025/05/2025-TOP-500-Ryan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/ila-ceo-named-top-500-most-influential-in-nation-on-policy-by-washingtonian/</loc>
		<lastmod>2024-09-10T17:56:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/08/GM_Wh0uWoAADSrN.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/ila-president-gives-presentation-to-eu-members-of-8-nations-in-bucharest/</loc>
		<lastmod>2024-08-26T15:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/08/Fred-bucharest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/08/Fred-bucharest-podium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/50-members-of-congress-recognized-at-ila-annual-award-presentation/</loc>
		<lastmod>2024-08-26T15:48:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/culture-war-replaces-fiscal-discipline-republican-voting-analysis-confirms/</loc>
		<lastmod>2024-05-28T22:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/ILA-red-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/Tax-and-Fiscal_Rs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/Culture_Rs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/just-released-2024-vote-data-democrats-take-control-of-idaho-house/</loc>
		<lastmod>2024-05-10T10:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/ID-Party-Distribution-House_02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/05/ID-Party-Distribution-Senate_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/idaho-gop-platform-ratings-just-released/</loc>
		<lastmod>2024-02-29T11:00:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/just-released-data-democrats-control-texas-house-republicans-control-texas-senate/</loc>
		<lastmod>2024-02-27T01:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/02/TX-Party-Distribution-House-small.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/02/TX-Party-Distribution-Senate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/02/TX-Category-Ratings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/if-you-havent-already-make-a-real-impact-in-your-state/</loc>
		<lastmod>2024-02-23T23:12:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/texas-report-in-erie-news-now/</loc>
		<lastmod>2024-02-23T23:02:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/just-released-legislative-study-tennessee-the-national-leader-on-fighting-crime/</loc>
		<lastmod>2024-01-23T14:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/01/TN-awardee-rankings.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/01/Tennessee-overall-category-scores.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/just-released-national-study-democrats-control-missouri-senate-republicans-control-missouri-house/</loc>
		<lastmod>2024-01-17T17:51:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/01/MO-Party-Distribution-Senate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/01/MO-Party-Distribution-House.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/01/Missouri-awardee-rankings-updated.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2024/01/Missouri-overall-category-scores.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/national-scorecard-ranking-desantis-and-florida-legislature-just-released/</loc>
		<lastmod>2023-12-21T15:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/Florida-Awardees.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/2023-FL-Governor-Ratings-pg1-stateav.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/our-year-in-review/</loc>
		<lastmod>2023-12-19T22:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/blackburn-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/rep-photo-on-steps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/policy-record-analysis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/rachel-rodriguez-williams-post.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/Glen-lewis-post.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/Dave-larock-post.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/Gavarone-Screenshot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/just-released-idaho-report/</loc>
		<lastmod>2023-12-19T16:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/Idaho-Senate-Release-Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/Idaho-House-Release-Graphic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/12/2023-ID-Governor-Ratings-pg1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/governors-desantis-vs-newsom-a-complete-policy-record-comparison/</loc>
		<lastmod>2023-11-30T19:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/11/DeSantis-Governor-Rating.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/11/Newsom-Governor-Rating.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/wyoming-ratings-release/</loc>
		<lastmod>2023-11-14T18:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/11/WY-Party-Distribution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/11/Wyoming-House-Rankings.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/11/Wyoming-Senate-Rankings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/2022-ohio-release/</loc>
		<lastmod>2023-11-02T16:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/11/OH-Party-Policy-Scores-10.30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/11/OH-Awardees-10.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/pennsylvania-ratings-released/</loc>
		<lastmod>2023-10-30T16:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/10/PA-SvF-Press-Release-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/10/List-of-Awardees-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/virginia-2023-release/</loc>
		<lastmod>2023-10-26T15:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/10/VA-Party-Policy-Scores.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/10/Limited-Government-Awardees_VA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/all-mississippi-state-lawmakers-ranked-best-to-worst-on-adhering-to-limited-government/</loc>
		<lastmod>2023-10-23T17:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/10/MS-Party-Distribution-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/10/MS-Top5-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/make-a-real-impact-in-your-state/</loc>
		<lastmod>2023-10-18T19:16:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.limitedgov.org/50-members-of-congress-presented-awards-at-ila-launch-event/</loc>
		<lastmod>2023-06-12T14:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/Screen-Shot-2023-05-29-at-10.58.08-AM-e1685372395378.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.limitedgov.org/institute-for-legislative-analysis-launched-in-preparation-for-2024/</loc>
		<lastmod>2023-05-23T15:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.limitedgov.org/wp-content/uploads/sites/44/2023/05/ila-logo-dark-052223.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->