Every rated member of Congress on the Institute for Legislative Analysis’s scorecards, ranked by the Republican National Platform Ratings (GOP %). A score runs from 0% to 100%: the share of the weight of the rated votes a member cast that went the way the scorecard takes. A member who cast too few rated votes in a year is not ranked that year. Each member’s page has every year, their lifetime score and the votes.
| Rank | Member | Party | Seat | GOP % (2025) | LGI % (2025) |
|---|---|---|---|---|---|
| 1 | Rep. Brandon Gill | Republican | TX-26 | 98.47% | 92.42% |
| 2 | Rep. Chip Roy | Republican | TX-21 | 97.97% | 99.50% |
| 3 | Rep. Elijah Crane | Republican | AZ-2 | 97.96% | 97.50% |
| 4 | Rep. Scott Perry | Republican | PA-10 | 97.95% | 96.45% |
| 5 | Rep. Ralph Norman | Republican | SC-5 | 97.93% | 95.79% |
| 6 | Rep. Josh Brecheen | Republican | OK-2 | 97.86% | 96.35% |
| 7 | Rep. Sheri Biggs | Republican | SC-3 | 97.50% | 92.57% |
| 8 | Rep. Mary Miller | Republican | IL-15 | 97.41% | 91.79% |
| 9 | Rep. Andrew Clyde | Republican | GA-9 | 97.00% | 93.53% |
| 10 | Rep. Andy Biggs | Republican | AZ-5 | 96.95% | 98.48% |
| 10 | Rep. Eric Burlison | Republican | MO-7 | 96.95% | 97.97% |
| 12 | Rep. Clay Higgins | Republican | LA-3 | 96.92% | 90.45% |
| 13 | Sen. Rick Scott | Republican | FL (Senate) | 96.83% | 89.10% |
| 14 | Rep. Tim Burchett | Republican | TN-2 | 96.69% | 94.05% |
| 15 | Rep. Greg Steube | Republican | FL-17 | 96.45% | 92.96% |
| 16 | Rep. Paul Gosar | Republican | AZ-9 | 96.35% | 96.41% |
| 17 | Rep. Wesley Hunt | Republican | TX-38 | 95.95% | 89.61% |
| 18 | Rep. Russ Fulcher | Republican | ID-1 | 95.94% | 89.55% |
| 19 | Rep. Andrew Ogles | Republican | TN-5 | 95.92% | 92.89% |
| 20 | Rep. Keith Self | Republican | TX-3 | 95.90% | 94.95% |
| 21 | Rep. Aaron Bean | Republican | FL-4 | 95.50% | 89.60% |
| 21 | Rep. Ben Cline | Republican | VA-6 | 95.50% | 90.59% |
| 23 | Sen. Ron Johnson | Republican | WI (Senate) | 95.24% | 87.82% |
| 24 | Sen. Mike Lee | Republican | UT (Senate) | 95.08% | 88.16% |
| 25 | Sen. Cynthia Lummis | Republican | WY (Senate) | 95.04% | 87.42% |
| 26 | Rep. Mark Harris | Republican | NC-8 | 95.00% | 90.10% |
| 27 | Rep. Diana Harshbarger | Republican | TN-1 | 94.97% | 88.44% |
| 28 | Rep. Michael Cloud | Republican | TX-27 | 94.95% | 94.03% |
| 29 | Rep. Marjorie Greene | Republican | GA-14 | 94.44% | 93.18% |
| 30 | Rep. John McGuire | Republican | VA-5 | 94.39% | 89.50% |
| 31 | Rep. Byron Donalds | Republican | FL-19 | 94.35% | 89.77% |
| 32 | Rep. Lauren Boebert | Republican | CO-4 | 94.30% | 92.82% |
| 33 | Rep. Pat Harrigan | Republican | NC-10 | 93.88% | 89.45% |
| 34 | Rep. Mike Collins | Republican | GA-10 | 93.85% | 89.39% |
| 35 | Rep. Tom Tiffany | Republican | WI-7 | 93.81% | 90.16% |
| 36 | Rep. Bob Onder | Republican | MO-3 | 93.23% | 89.18% |
| 37 | Rep. Kat Cammack | Republican | FL-3 | 93.00% | 88.12% |
| 38 | Rep. Harriet Hageman | Republican | WY-At-Large | 92.93% | 89.11% |
| 39 | Rep. Mike Johnson | Republican | LA-4 | 92.91% | 87.41% |
| 40 | Rep. Andy Harris | Republican | MD-1 | 92.86% | 90.45% |
| 41 | Sen. Bill Hagerty | Republican | TN (Senate) | 92.80% | 87.01% |
| 41 | Sen. John Kennedy | Republican | LA (Senate) | 92.80% | 87.10% |
| 43 | Sen. Rand Paul | Republican | KY (Senate) | 92.68% | 99.34% |
| 44 | Sen. Ashley Moody | Republican | FL (Senate) | 92.62% | 85.23% |
| 45 | Rep. Cory Mills | Republican | FL-7 | 92.39% | 87.50% |
| 46 | Rep. Jim Jordan | Republican | OH-4 | 92.31% | 88.08% |
| 47 | Rep. Ronny Jackson | Republican | TX-13 | 92.15% | 86.77% |
| 48 | Rep. John Joyce | Republican | PA-13 | 92.00% | 86.63% |
| 49 | Rep. Troy Nehls | Republican | TX-22 | 91.79% | 86.29% |
| 50 | Rep. Victoria Spartz | Republican | IN-5 | 91.35% | 91.30% |
| 51 | Rep. Kevin Hern | Republican | OK-1 | 91.28% | 86.36% |
| 52 | Sen. Ted Cruz | Republican | TX (Senate) | 91.23% | 86.43% |
| 53 | Sen. Jim Banks | Republican | IN (Senate) | 91.20% | 85.81% |
| 54 | Rep. Mike Kennedy | Republican | UT-3 | 91.19% | 87.69% |
| 54 | Rep. Warren Davidson | Republican | OH-8 | 91.19% | 88.21% |
| 56 | Rep. Anna Paulina Luna | Republican | FL-13 | 91.01% | 88.17% |
| 57 | Rep. Russell Fry | Republican | SC-7 | 90.91% | 87.00% |
| 58 | Rep. Barry Moore | Republican | AL-1 | 90.86% | 85.79% |
| 59 | Rep. Jeff Crank | Republican | CO-5 | 90.50% | 87.13% |
| 60 | Rep. Tony Wied | Republican | WI-8 | 90.00% | 85.15% |
| 61 | Rep. Marlin Stutzman | Republican | IN-3 | 89.95% | 84.08% |
| 62 | Rep. Thomas Massie | Republican | KY-4 | 89.89% | 93.62% |
| 63 | Rep. Randy Fine | Republican | FL-6 | 89.82% | 84.52% |
| 64 | Rep. Craig Goldman | Republican | TX-12 | 89.50% | 84.16% |
| 64 | Rep. Richard McCormick | Republican | GA-7 | 89.50% | 87.06% |
| 64 | Rep. Tom McClintock | Republican | CA-5 | 89.50% | 87.62% |
| 64 | Rep. Tracey Mann | Republican | KS-1 | 89.50% | 84.16% |
| 64 | Rep. William Timmons | Republican | SC-4 | 89.50% | 84.65% |
| 69 | Rep. Brad Knott | Republican | NC-13 | 89.39% | 85.93% |
| 70 | Rep. Abraham Hamadeh | Republican | AZ-8 | 89.34% | 85.86% |
| 71 | Sen. John Curtis | Republican | UT (Senate) | 88.89% | 83.97% |
| 72 | Rep. James Comer | Republican | KY-1 | 88.83% | 85.43% |
| 73 | Rep. Glenn Grothman | Republican | WI-6 | 88.72% | 85.28% |
| 74 | Sen. Eric Schmitt | Republican | MO (Senate) | 88.62% | 84.31% |
| 75 | Sen. Ted Budd | Republican | NC (Senate) | 88.52% | 84.87% |
| 76 | Rep. Beth Van Duyne | Republican | TX-24 | 88.50% | 84.16% |
| 77 | Rep. Jodey Arrington | Republican | TX-19 | 88.02% | 84.18% |
| 78 | Rep. Daniel Webster | Republican | FL-11 | 87.94% | 84.00% |
| 79 | Sen. Tommy Tuberville | Republican | AL (Senate) | 87.90% | 83.01% |
| 80 | Rep. Derek Schmidt | Republican | KS-2 | 87.82% | 86.14% |
| 80 | Rep. Randy Weber | Republican | TX-14 | 87.82% | 84.26% |
| 82 | Rep. Nicholas Begich | Republican | AK-At-Large | 87.50% | 84.16% |
| 83 | Rep. Lance Gooden | Republican | TX-5 | 87.37% | 84.00% |
| 84 | Sen. Joni Ernst | Republican | IA (Senate) | 87.20% | 83.12% |
| 85 | Rep. Troy Downing | Republican | MT-2 | 87.00% | 84.65% |
| 85 | Rep. Virginia Foxx | Republican | NC-5 | 87.00% | 82.67% |
| 87 | Rep. Carol Miller | Republican | WV-1 | 86.73% | 82.91% |
| 87 | Rep. Steve Scalise | Republican | LA-1 | 86.73% | 82.41% |
| 89 | Sen. Bernie Moreno | Republican | OH (Senate) | 86.51% | 82.05% |
| 89 | Sen. John Barrasso | Republican | WY (Senate) | 86.51% | 82.05% |
| 91 | Sen. Jim Risch | Republican | ID (Senate) | 86.40% | 81.94% |
| 92 | Rep. Pat Fallon | Republican | TX-4 | 86.36% | 82.91% |
| 93 | Rep. Scott Fitzgerald | Republican | WI-5 | 86.29% | 82.91% |
| 94 | Rep. Mike Bost | Republican | IL-12 | 86.22% | 80.10% |
| 95 | Rep. Doug LaMalfa | Republican | CA-1 | 86.08% | 82.74% |
| 95 | Rep. Erin Houchin | Republican | IN-9 | 86.08% | 82.29% |
| 97 | Rep. Nancy Mace | Republican | SC-1 | 86.01% | 80.95% |
| 98 | Rep. Austin Scott | Republican | GA-8 | 85.93% | 82.09% |
| 98 | Rep. Morgan Luttrell | Republican | TX-8 | 85.93% | 84.92% |
| 100 | Rep. Brad Finstad | Republican | MN-1 | 85.79% | 81.91% |
| 101 | Rep. Monica De La Cruz | Republican | TX-15 | 85.64% | 83.33% |
| 102 | Rep. Rick Allen | Republican | GA-12 | 85.50% | 81.68% |
| 103 | Sen. Katie Britt | Republican | AL (Senate) | 85.37% | 81.05% |
| 104 | Sen. Bill Cassidy | Republican | LA (Senate) | 85.32% | 79.56% |
| 105 | Rep. Barry Loudermilk | Republican | GA-11 | 85.13% | 84.02% |
| 106 | Rep. Michelle Fischbach | Republican | MN-7 | 85.00% | 81.68% |
| 107 | Sen. Marsha Blackburn | Republican | TN (Senate) | 84.87% | 81.88% |
| 108 | Rep. Brian Babin | Republican | TX-36 | 84.69% | 81.77% |
| 109 | Rep. Gary Palmer | Republican | AL-6 | 84.62% | 80.81% |
| 110 | Rep. Scott Franklin | Republican | FL-18 | 84.42% | 81.09% |
| 111 | Rep. Scott DesJarlais | Republican | TN-4 | 84.38% | 80.41% |
| 112 | Rep. David Schweikert | Republican | AZ-1 | 84.34% | 81.09% |
| 113 | Rep. Julie Fedorchak | Republican | ND-At-Large | 84.29% | 81.87% |
| 114 | Rep. Brian Jack | Republican | GA-3 | 84.00% | 80.69% |
| 114 | Sen. Steve Daines | Republican | MT (Senate) | 84.00% | 80.26% |
| 114 | Rep. Tim Moore | Republican | NC-14 | 84.00% | 81.68% |
| 117 | Rep. Andy Barr | Republican | KY-6 | 83.96% | 82.54% |
| 118 | Rep. Joe Wilson | Republican | SC-2 | 83.68% | 80.10% |
| 119 | Rep. John Rose | Republican | TN-6 | 83.59% | 79.80% |
| 120 | Rep. Jason Smith | Republican | MO-8 | 83.51% | 78.87% |
| 120 | Rep. Jefferson Shreve | Republican | IN-6 | 83.51% | 79.49% |
| 122 | Rep. Riley Moore | Republican | WV-2 | 83.50% | 81.09% |
| 123 | Sen. James Lankford | Republican | OK (Senate) | 83.33% | 80.77% |
| 123 | Rep. Ron Estes | Republican | KS-4 | 83.33% | 80.50% |
| 125 | Rep. Trent Kelly | Republican | MS-1 | 83.25% | 79.40% |
| 126 | Rep. Rudy Yakym | Republican | IN-2 | 83.00% | 80.20% |
| 127 | Rep. Nathaniel Moran | Republican | TX-1 | 82.83% | 79.60% |
| 128 | Rep. Jimmy Patronis | Republican | FL-1 | 82.74% | 77.98% |
| 129 | Rep. Darin LaHood | Republican | IL-16 | 82.68% | 80.00% |
| 130 | Rep. David Rouzer | Republican | NC-7 | 82.65% | 79.19% |
| 131 | Sen. Roger Marshall | Republican | KS (Senate) | 82.54% | 80.13% |
| 131 | Rep. Sam Graves | Republican | MO-6 | 82.54% | 80.95% |
| 133 | Rep. John Carter | Republican | TX-31 | 82.41% | 79.60% |
| 133 | Rep. Michael Guest | Republican | MS-3 | 82.41% | 78.71% |
| 135 | Rep. Dusty Johnson | Republican | SD-At-Large | 82.32% | 80.50% |
| 135 | Rep. Guy Reschenthaler | Republican | PA-14 | 82.32% | 79.60% |
| 135 | Rep. Julia Letlow | Republican | LA-5 | 82.32% | 79.10% |
| 138 | Rep. Brian Mast | Republican | FL-21 | 82.23% | 79.50% |
| 139 | Rep. Pete Sessions | Republican | TX-17 | 82.00% | 77.72% |
| 140 | Rep. August Pfluger | Republican | TX-11 | 81.82% | 78.89% |
| 141 | Sen. John Cornyn | Republican | TX (Senate) | 81.75% | 79.35% |
| 141 | Sen. Michael Crapo | Republican | ID (Senate) | 81.75% | 79.49% |
| 143 | Rep. Tom Barrett | Republican | MI-7 | 81.73% | 80.61% |
| 144 | Rep. Buddy Carter | Republican | GA-1 | 81.72% | 79.79% |
| 145 | Rep. Mark Messmer | Republican | IN-8 | 81.63% | 79.70% |
| 146 | Sen. Tim Sheehy | Republican | MT (Senate) | 81.60% | 77.42% |
| 147 | Rep. David Taylor | Republican | OH-2 | 81.50% | 78.22% |
| 147 | Rep. Tom Emmer | Republican | MN-6 | 81.50% | 80.20% |
| 149 | Rep. Addison McDowell | Republican | NC-6 | 81.31% | 79.90% |
| 150 | Sen. Jon Husted | Republican | OH (Senate) | 81.15% | 75.84% |
| 151 | Rep. Neal Dunn | Republican | FL-2 | 81.05% | 79.27% |
| 152 | Rep. Michael Baumgartner | Republican | WA-5 | 81.00% | 78.71% |
| 152 | Rep. Mike Ezell | Republican | MS-4 | 81.00% | 77.72% |
| 154 | Rep. Maria Salazar | Republican | FL-27 | 80.98% | 79.39% |
| 155 | Rep. Richard Hudson | Republican | NC-9 | 80.81% | 78.79% |
| 156 | Sen. Dave McCormick | Republican | PA (Senate) | 80.80% | 77.56% |
| 157 | Rep. Roger Williams | Republican | TX-25 | 80.75% | 78.07% |
| 158 | Rep. Lloyd Smucker | Republican | PA-11 | 80.61% | 80.20% |
| 159 | Rep. Robert Wittman | Republican | VA-1 | 80.51% | 77.66% |
| 160 | Rep. Claudia Tenney | Republican | NY-24 | 80.50% | 77.72% |
| 161 | Rep. Gus Bilirakis | Republican | FL-12 | 80.41% | 76.92% |
| 161 | Rep. Rick Crawford | Republican | AR-1 | 80.41% | 78.17% |
| 163 | Rep. Dan Crenshaw | Republican | TX-2 | 80.22% | 79.26% |
| 164 | Rep. Max Miller | Republican | OH-7 | 80.21% | 76.96% |
| 165 | Rep. Blake Moore | Republican | UT-1 | 80.00% | 78.22% |
| 166 | Rep. Morgan Griffith | Republican | VA-9 | 79.90% | 80.20% |
| 167 | Rep. Derrick Van Orden | Republican | WI-3 | 79.89% | 75.00% |
| 168 | Rep. Jefferson Van Drew | Republican | NJ-2 | 79.80% | 73.63% |
| 168 | Rep. Ryan Zinke | Republican | MT-1 | 79.80% | 77.50% |
| 170 | Rep. Laurel Lee | Republican | FL-15 | 79.68% | 77.78% |
| 171 | Rep. John Rutherford | Republican | FL-5 | 79.62% | 77.07% |
| 172 | Rep. Ashley Hinson | Republican | IA-2 | 79.50% | 78.11% |
| 172 | Rep. Pete Stauber | Republican | MN-8 | 79.50% | 75.62% |
| 174 | Rep. Greg Murphy | Republican | NC-3 | 79.44% | 77.84% |
| 175 | Rep. Bryan Steil | Republican | WI-1 | 79.40% | 77.11% |
| 176 | Rep. Troy Balderson | Republican | OH-12 | 79.19% | 76.92% |
| 177 | Rep. Tony Gonzales | Republican | TX-34 | 78.87% | 77.04% |
| 178 | Rep. David Kustoff | Republican | TN-8 | 78.57% | 75.25% |
| 178 | Sen. John Hoeven | Republican | ND (Senate) | 78.57% | 76.92% |
| 180 | Sen. Jim Justice | Republican | WV (Senate) | 78.51% | 75.33% |
| 181 | Rep. Robert Latta | Republican | OH-5 | 78.50% | 76.73% |
| 182 | Sen. Tim Scott | Republican | SC (Senate) | 78.40% | 76.77% |
| 183 | Rep. Christopher Smith | Republican | NJ-4 | 78.28% | 74.00% |
| 184 | Rep. Jack Bergman | Republican | MI-1 | 78.24% | 75.77% |
| 185 | Sen. Charles Grassley | Republican | IA (Senate) | 77.78% | 77.42% |
| 186 | Rep. Daniel Meuser | Republican | PA-9 | 77.72% | 78.53% |
| 187 | Rep. Mike Kelly | Republican | PA-16 | 77.44% | 74.61% |
| 188 | Rep. Tim Walberg | Republican | MI-5 | 77.39% | 75.50% |
| 189 | Rep. Mike Haridopolos | Republican | FL-8 | 77.27% | 75.00% |
| 190 | Sen. Tom Cotton | Republican | AR (Senate) | 77.24% | 75.82% |
| 191 | Rep. Burgess Owens | Republican | UT-4 | 77.16% | 74.87% |
| 191 | Rep. Nicholas Langworthy | Republican | NY-23 | 77.16% | 75.00% |
| 193 | Rep. Elise Stefanik | Republican | NY-21 | 77.01% | 74.14% |
| 194 | Sen. John Thune | Republican | SD (Senate) | 76.98% | 75.64% |
| 194 | Sen. Peter Ricketts | Republican | NE (Senate) | 76.98% | 75.64% |
| 196 | Rep. James Baird | Republican | IN-4 | 76.65% | 74.87% |
| 197 | Rep. Michael Rulli | Republican | OH-6 | 76.63% | 74.59% |
| 198 | Rep. Stephanie Bice | Republican | OK-5 | 76.38% | 74.63% |
| 199 | Rep. Adrian Smith | Republican | NE-3 | 76.29% | 75.90% |
| 200 | Rep. Mike Flood | Republican | NE-1 | 76.26% | 75.62% |
| 201 | Sen. Kevin Cramer | Republican | ND (Senate) | 75.81% | 74.68% |
| 202 | Rep. Bill Huizenga | Republican | MI-4 | 75.76% | 74.87% |
| 203 | Sen. Cindy Hyde-Smith | Republican | MS (Senate) | 75.61% | 75.16% |
| 203 | Sen. Jerry Moran | Republican | KS (Senate) | 75.61% | 73.86% |
| 205 | Rep. Chuck Edwards | Republican | NC-11 | 75.51% | 73.98% |
| 205 | Rep. Dale Strong | Republican | AL-5 | 75.51% | 74.24% |
| 205 | Rep. Randy Feenstra | Republican | IA-4 | 75.51% | 74.36% |
| 208 | Rep. John Moolenaar | Republican | MI-2 | 75.50% | 74.26% |
| 209 | Sen. Mitch McConnell | Republican | KY (Senate) | 75.45% | 78.26% |
| 210 | Rep. Celeste Maloy | Republican | UT-2 | 75.38% | 73.63% |
| 211 | Rep. Vern Buchanan | Republican | FL-16 | 75.27% | 72.68% |
| 212 | Rep. Bruce Westerman | Republican | AR-4 | 75.25% | 75.50% |
| 212 | Rep. Jeff Hurd | Republican | CO-3 | 75.25% | 74.13% |
| 212 | Rep. Mark Alford | Republican | MO-4 | 75.25% | 73.50% |
| 215 | Rep. Robert Aderholt | Republican | AL-4 | 75.00% | 73.37% |
| 216 | Rep. Mike Rogers | Republican | AL-3 | 74.87% | 73.60% |
| 217 | Rep. Brett Guthrie | Republican | KY-2 | 74.75% | 73.50% |
| 218 | Rep. Mike Simpson | Republican | ID-2 | 74.62% | 73.10% |
| 219 | Rep. Juan Ciscomani | Republican | AZ-6 | 74.61% | 74.21% |
| 219 | Rep. Lisa McClain | Republican | MI-9 | 74.61% | 72.82% |
| 221 | Sen. John Boozman | Republican | AR (Senate) | 74.60% | 73.72% |
| 221 | Sen. Todd Young | Republican | IN (Senate) | 74.60% | 72.44% |
| 223 | Rep. Chuck Fleischmann | Republican | TN-3 | 74.50% | 73.27% |
| 223 | Rep. Jake Ellzey | Republican | TX-6 | 74.50% | 73.27% |
| 223 | Rep. Mike Carey | Republican | OH-15 | 74.50% | 73.27% |
| 226 | Rep. Michael McCaul | Republican | TX-10 | 74.44% | 74.43% |
| 227 | Rep. Cliff Bentz | Republican | OR-2 | 74.37% | 72.64% |
| 227 | Rep. Harold Rogers | Republican | KY-5 | 74.37% | 73.13% |
| 229 | Rep. Glenn Thompson | Republican | PA-15 | 74.24% | 73.00% |
| 229 | Rep. Tom Cole | Republican | OK-4 | 74.24% | 74.50% |
| 231 | Rep. Vince Fong | Republican | CA-20 | 74.23% | 72.68% |
| 232 | Sen. Joshua Hawley | Republican | MO (Senate) | 74.19% | 70.13% |
| 232 | Sen. Markwayne Mullin | Republican | OK (Senate) | 74.19% | 73.38% |
| 234 | Rep. Ann Wagner | Republican | MO-2 | 74.11% | 73.13% |
| 235 | Rep. Gabe Evans | Republican | CO-8 | 74.00% | 73.27% |
| 236 | Rep. Darrell Issa | Republican | CA-48 | 73.87% | 72.00% |
| 236 | Rep. Ken Calvert | Republican | CA-41 | 73.87% | 72.28% |
| 236 | Rep. Young Kim | Republican | CA-40 | 73.87% | 72.14% |
| 239 | Rep. Frank Lucas | Republican | OK-3 | 73.85% | 72.31% |
| 239 | Rep. French Hill | Republican | AR-2 | 73.85% | 73.23% |
| 241 | Sen. Deb Fischer | Republican | NE (Senate) | 73.81% | 73.72% |
| 241 | Sen. Mike Rounds | Republican | SD (Senate) | 73.81% | 72.44% |
| 243 | Rep. Mario Diaz-Balart | Republican | FL-26 | 73.26% | 72.40% |
| 244 | Rep. Kevin Kiley | Republican | CA-3 | 73.23% | 71.50% |
| 245 | Rep. John James | Republican | MI-10 | 73.08% | 77.01% |
| 246 | Rep. Mariannette Miller-Meeks | Republican | IA-1 | 72.68% | 71.28% |
| 246 | Rep. Mark Amodei | Republican | NV-2 | 72.68% | 70.83% |
| 248 | Rep. Jennifer Kiggans | Republican | VA-2 | 72.59% | 70.85% |
| 249 | Rep. Zachary Nunn | Republican | IA-3 | 72.49% | 69.52% |
| 250 | Sen. Roger Wicker | Republican | MS (Senate) | 72.27% | 73.15% |
| 251 | Rep. Dan Newhouse | Republican | WA-4 | 72.16% | 69.79% |
| 252 | Sen. Thom Tillis | Republican | NC (Senate) | 71.90% | 75.68% |
| 253 | Sen. Lindsey Graham | Republican | SC (Senate) | 71.77% | 71.61% |
| 253 | Sen. Shelley Capito | Republican | WV (Senate) | 71.77% | 71.61% |
| 255 | Rep. Carlos Giménez | Republican | FL-28 | 71.76% | 70.00% |
| 256 | Rep. Nicole Malliotakis | Republican | NY-11 | 71.36% | 67.66% |
| 256 | Rep. Rob Bresnahan | Republican | PA-8 | 71.36% | 66.67% |
| 258 | Rep. Jay Obernolte | Republican | CA-23 | 71.13% | 71.21% |
| 259 | Rep. Steve Womack | Republican | AR-3 | 71.10% | 70.52% |
| 260 | Rep. Nick LaLota | Republican | NY-1 | 71.07% | 66.67% |
| 261 | Rep. Dave Joyce | Republican | OH-14 | 70.68% | 68.23% |
| 262 | Rep. Thomas Kean Jr. | Republican | NJ-7 | 70.50% | 66.83% |
| 263 | Rep. Michael Turner | Republican | OH-10 | 69.95% | 66.84% |
| 264 | Rep. David Valadao | Republican | CA-22 | 69.74% | 67.34% |
| 265 | Rep. Andrew Garbarino | Republican | NY-2 | 69.70% | 65.99% |
| 266 | Rep. Ryan Mackenzie | Republican | PA-7 | 69.00% | 66.34% |
| 267 | Rep. Michael Lawler | Republican | NY-17 | 67.68% | 64.14% |
| 268 | Rep. Don Bacon | Republican | NE-2 | 67.50% | 68.81% |
| 269 | Sen. Dan Sullivan | Republican | AK (Senate) | 66.67% | 62.82% |
| 270 | Sen. Lisa Murkowski | Republican | AK (Senate) | 56.10% | 58.17% |
| 271 | Rep. Henry Cuellar | Democrat | TX-28 | 55.00% | 54.73% |
| 272 | Rep. Brian Fitzpatrick | Republican | PA-1 | 54.77% | 49.25% |
| 273 | Sen. Susan Collins | Republican | ME (Senate) | 49.21% | 53.21% |
| 274 | Rep. Marie Perez | Democrat | WA-3 | 46.97% | 48.74% |
| 275 | Rep. Donald Davis | Democrat | NC-1 | 45.73% | 47.26% |
| 276 | Rep. Jared Golden | Democrat | ME-2 | 43.00% | 46.27% |
| 277 | Rep. Vicente Gonzalez | Democrat | TX-34 | 42.41% | 43.81% |
| 278 | Rep. Adam Gray | Democrat | CA-13 | 41.27% | 44.44% |
| 279 | Rep. Thomas Suozzi | Democrat | NY-3 | 33.86% | 34.21% |
| 280 | Rep. Laura Gillen | Democrat | NY-4 | 33.51% | 36.17% |
| 281 | Rep. Jim Costa | Democrat | CA-21 | 28.80% | 30.77% |
| 282 | Rep. Jared Moskowitz | Democrat | FL-23 | 26.67% | 27.78% |
| 283 | Rep. Susie Lee | Democrat | NV-3 | 26.63% | 27.00% |
| 284 | Rep. Kristen McDonald Rivet | Democrat | MI-8 | 26.50% | 28.36% |
| 285 | Rep. Eugene Vindman | Democrat | VA-7 | 26.15% | 31.00% |
| 286 | Rep. Josh Gottheimer | Democrat | NJ-5 | 24.56% | 27.49% |
| 287 | Rep. George Whitesides | Democrat | CA-27 | 23.94% | 26.67% |
| 288 | Rep. Chris Pappas | Democrat | NH-1 | 23.74% | 25.87% |
| 289 | Rep. Marcy Kaptur | Democrat | OH-9 | 23.59% | 24.62% |
| 290 | Rep. Jimmy Panetta | Democrat | CA-19 | 23.00% | 23.88% |
| 291 | Rep. Josh Riley | Democrat | NY-19 | 22.92% | 25.13% |
| 292 | Rep. Maggie Goodlander | Democrat | NH-2 | 22.73% | 25.37% |
| 293 | Rep. Patrick Ryan | Democrat | NY-18 | 22.50% | 25.87% |
| 294 | Rep. Gabe Vasquez | Democrat | NM-2 | 21.94% | 26.63% |
| 295 | Rep. Greg Landsman | Democrat | OH-1 | 21.72% | 24.38% |
| 296 | Rep. Kim Schrier | Democrat | WA-8 | 21.50% | 21.89% |
| 298 | Rep. Eric Sorensen | Democrat | IL-17 | 20.50% | 23.88% |
| 298 | Rep. Josh Harder | Democrat | CA-9 | 20.50% | 21.39% |
| 299 | Rep. Hillary Scholten | Democrat | MI-3 | 20.41% | 23.98% |
| 300 | Rep. Steven Horsford | Democrat | NV-4 | 19.90% | 20.81% |
| 301 | Rep. Sharice Davids | Democrat | KS-3 | 19.70% | 20.71% |
| 302 | Rep. John Mannion | Democrat | NY-22 | 19.50% | 20.40% |
| 303 | Rep. Greg Stanton | Democrat | AZ-4 | 19.27% | 21.94% |
| 304 | Rep. Derek Tran | Democrat | CA-45 | 19.19% | 20.40% |
| 305 | Rep. Frank Mrvan | Democrat | IN-1 | 17.99% | 20.83% |
| 306 | Rep. Nikki Budzinski | Democrat | IL-13 | 17.50% | 19.90% |
| 307 | Rep. Shomari Figures | Democrat | AL-2 | 16.84% | 14.14% |
| 308 | Rep. Darren Soto | Democrat | FL-9 | 16.67% | 19.40% |
| 309 | Rep. Dave Min | Democrat | CA-47 | 16.58% | 18.00% |
| 310 | Rep. Mike Levin | Democrat | CA-49 | 16.16% | 17.09% |
| 311 | Rep. Marc Veasey | Democrat | TX-33 | 16.06% | 17.26% |
| 312 | Rep. Angie Craig | Democrat | MN-2 | 16.00% | 16.50% |
| 313 | Rep. Sanford Bishop Jr. | Democrat | GA-2 | 15.66% | 16.58% |
| 314 | Rep. April McClain-Delaney | Democrat | MD-6 | 15.38% | 15.74% |
| 315 | Rep. Stephen Lynch | Democrat | MA-8 | 15.08% | 17.00% |
| 316 | Rep. Joe Courtney | Democrat | CT-2 | 14.75% | 14.44% |
| 317 | Sen. John Fetterman | Democrat | PA (Senate) | 14.52% | 15.23% |
| 318 | Rep. Janelle Bynum | Democrat | OR-5 | 14.43% | 14.72% |
| 319 | Rep. Luis Correa | Democrat | CA-46 | 14.36% | 15.79% |
| 320 | Rep. Julie Johnson | Democrat | TX-32 | 14.21% | 15.92% |
| 321 | Rep. Haley Stevens | Democrat | MI-11 | 14.07% | 15.66% |
| 322 | Rep. Brad Schneider | Democrat | IL-10 | 14.06% | 12.24% |
| 323 | Rep. Chrissy Houlahan | Democrat | PA-6 | 13.99% | 15.38% |
| 324 | Rep. Dina Titus | Democrat | NV-1 | 13.86% | 11.18% |
| 326 | Rep. Ed Case | Democrat | HI-1 | 13.78% | 17.59% |
| 326 | Rep. Scott Peters | Democrat | CA-50 | 13.78% | 14.21% |
| 327 | Rep. Emilia Sykes | Democrat | OH-13 | 13.71% | 13.57% |
| 328 | Sen. Catherine Cortez Masto | Democrat | NV (Senate) | 13.56% | 16.08% |
| 329 | Rep. Herb Conaway | Democrat | NJ-3 | 13.54% | 14.80% |
| 330 | Rep. Joe Morelle | Democrat | NY-25 | 13.47% | 13.78% |
