Every rated member of Congress on the Institute for Legislative Analysis’s scorecards, ranked by the Reform Healthcare (HealthAfford %). A score runs from 0% to 100%: the share of the weight of the rated votes a member cast that went the way the scorecard takes. A member who cast too few rated votes in a year is not ranked that year. Each member’s page has every year, their lifetime score and the votes.
| Rank | Member | Party | Seat | HealthAfford % (119th Congress) | LGI % (2025) | GOP % (2025) |
|---|---|---|---|---|---|---|
| 1 | Sen. Alan Armstrong | Republican | OK (Senate) | 100.00% | Not rated | Not rated |
| 1 | Sen. Rand Paul | Republican | KY (Senate) | 100.00% | 99.34% | 92.68% |
| 3 | Rep. Andy Biggs | Republican | AZ-5 | 95.31% | 98.48% | 96.95% |
| 3 | Rep. Tim Moore | Republican | NC-14 | 95.31% | 81.68% | 84.00% |
| 5 | Rep. Eric Burlison | Republican | MO-7 | 94.64% | 97.97% | 96.95% |
| 6 | Rep. Tom McClintock | Republican | CA-5 | 94.44% | 87.62% | 89.50% |
| 7 | Rep. John McGuire | Republican | VA-5 | 94.23% | 89.50% | 94.39% |
| 8 | Rep. Morgan Griffith | Republican | VA-9 | 94.12% | 80.20% | 79.90% |
| 8 | Rep. Ralph Norman | Republican | SC-5 | 94.12% | 95.79% | 97.93% |
| 10 | Rep. Josh Brecheen | Republican | OK-2 | 94.00% | 96.35% | 97.86% |
| 11 | Rep. Ben Cline | Republican | VA-6 | 93.48% | 90.59% | 95.50% |
| 11 | Rep. Dan Newhouse | Republican | WA-4 | 93.48% | 69.79% | 72.16% |
| 11 | Rep. Jimmy Patronis | Republican | FL-1 | 93.48% | 77.98% | 82.74% |
| 11 | Rep. Mike Johnson | Republican | LA-4 | 93.48% | 87.41% | 92.91% |
| 11 | Rep. Tony Gonzales | Republican | TX-34 | 93.48% | 77.04% | 78.87% |
| 16 | Rep. Keith Self | Republican | TX-3 | 93.33% | 94.95% | 95.90% |
| 16 | Rep. Randy Weber | Republican | TX-14 | 93.33% | 84.26% | 87.82% |
| 18 | Rep. Nancy Mace | Republican | SC-1 | 93.18% | 80.95% | 86.01% |
| 19 | Sen. Tim Scott | Republican | SC (Senate) | 92.86% | 76.77% | 78.40% |
| 19 | Sen. Todd Young | Republican | IN (Senate) | 92.86% | 72.44% | 74.60% |
| 21 | Sen. Ashley Moody | Republican | FL (Senate) | 92.77% | 85.23% | 92.62% |
| 21 | Sen. Dave McCormick | Republican | PA (Senate) | 92.77% | 77.56% | 80.80% |
| 21 | Sen. James Lankford | Republican | OK (Senate) | 92.77% | 80.77% | 83.33% |
| 21 | Sen. John Cornyn | Republican | TX (Senate) | 92.77% | 79.35% | 81.75% |
| 25 | Sen. Jim Banks | Republican | IN (Senate) | 92.68% | 85.81% | 91.20% |
| 26 | Sen. Steve Daines | Republican | MT (Senate) | 92.54% | 80.26% | 84.00% |
| 27 | Sen. Jim Risch | Republican | ID (Senate) | 92.31% | 81.94% | 86.40% |
| 27 | Sen. John Thune | Republican | SD (Senate) | 92.31% | 75.64% | 76.98% |
| 27 | Sen. Marsha Blackburn | Republican | TN (Senate) | 92.31% | 81.88% | 84.87% |
| 27 | Rep. Matt Van Epps | Republican | TN-7 | 92.31% | Not rated | Not rated |
| 27 | Sen. Michael Crapo | Republican | ID (Senate) | 92.31% | 79.49% | 81.75% |
| 32 | Sen. Cynthia Lummis | Republican | WY (Senate) | 92.21% | 87.42% | 95.04% |
| 32 | Sen. Eric Schmitt | Republican | MO (Senate) | 92.21% | 84.31% | 88.62% |
| 32 | Sen. Jon Husted | Republican | OH (Senate) | 92.21% | 75.84% | 81.15% |
| 32 | Sen. Roger Wicker | Republican | MS (Senate) | 92.21% | 73.15% | 72.27% |
| 32 | Sen. Tommy Tuberville | Republican | AL (Senate) | 92.21% | 83.01% | 87.90% |
| 37 | Sen. Mike Rounds | Republican | SD (Senate) | 92.11% | 72.44% | 73.81% |
| 37 | Sen. Ted Budd | Republican | NC (Senate) | 92.11% | 84.87% | 88.52% |
| 39 | Rep. Craig Goldman | Republican | TX-12 | 91.78% | 84.16% | 89.50% |
| 39 | Sen. Ted Cruz | Republican | TX (Senate) | 91.78% | 86.43% | 91.23% |
| 41 | Rep. Neal Dunn | Republican | FL-2 | 91.76% | 79.27% | 81.05% |
| 42 | Rep. August Pfluger | Republican | TX-11 | 91.55% | 78.89% | 81.82% |
| 42 | Sen. Bill Hagerty | Republican | TN (Senate) | 91.55% | 87.01% | 92.80% |
| 42 | Sen. Deb Fischer | Republican | NE (Senate) | 91.55% | 73.72% | 73.81% |
| 42 | Sen. Jerry Moran | Republican | KS (Senate) | 91.55% | 73.86% | 75.61% |
| 42 | Sen. John Curtis | Republican | UT (Senate) | 91.55% | 83.97% | 88.89% |
| 42 | Sen. John Hoeven | Republican | ND (Senate) | 91.55% | 76.92% | 78.57% |
| 42 | Sen. John Kennedy | Republican | LA (Senate) | 91.55% | 87.10% | 92.80% |
| 42 | Sen. Katie Britt | Republican | AL (Senate) | 91.55% | 81.05% | 85.37% |
| 42 | Rep. Kevin Hern | Republican | OK-1 | 91.55% | 86.36% | 91.28% |
| 42 | Sen. Lindsey Graham | Republican | SC (Senate) | 91.55% | 71.61% | 71.77% |
| 42 | Sen. Mitch McConnell | Republican | KY (Senate) | 91.55% | 78.26% | 75.45% |
| 42 | Rep. Pete Sessions | Republican | TX-17 | 91.55% | 77.72% | 82.00% |
| 42 | Sen. Peter Ricketts | Republican | NE (Senate) | 91.55% | 75.64% | 76.98% |
| 42 | Sen. Tom Cotton | Republican | AR (Senate) | 91.55% | 75.82% | 77.24% |
| 56 | Sen. Roger Marshall | Republican | KS (Senate) | 91.26% | 80.13% | 82.54% |
| 57 | Rep. Diana Harshbarger | Republican | TN-1 | 91.04% | 88.44% | 94.97% |
| 57 | Rep. James Comer | Republican | KY-1 | 91.04% | 85.43% | 88.83% |
| 57 | Sen. Mike Lee | Republican | UT (Senate) | 91.04% | 88.16% | 95.08% |
| 57 | Sen. Ron Johnson | Republican | WI (Senate) | 91.04% | 87.82% | 95.24% |
| 61 | Rep. John Joyce | Republican | PA-13 | 90.91% | 86.63% | 92.00% |
| 61 | Rep. Michael Cloud | Republican | TX-27 | 90.91% | 94.03% | 94.95% |
| 61 | Rep. Russ Fulcher | Republican | ID-1 | 90.91% | 89.55% | 95.94% |
| 64 | Rep. Barry Moore | Republican | AL-1 | 90.77% | 85.79% | 90.86% |
| 64 | Rep. Claudia Tenney | Republican | NY-24 | 90.77% | 77.72% | 80.50% |
| 64 | Rep. Lloyd Smucker | Republican | PA-11 | 90.77% | 80.20% | 80.61% |
| 64 | Rep. Nathaniel Moran | Republican | TX-1 | 90.77% | 79.60% | 82.83% |
| 64 | Rep. Troy Balderson | Republican | OH-12 | 90.77% | 76.92% | 79.19% |
| 69 | Rep. Cliff Bentz | Republican | OR-2 | 90.32% | 72.64% | 74.37% |
| 69 | Rep. Mark Messmer | Republican | IN-8 | 90.32% | 79.70% | 81.63% |
| 69 | Rep. Mike Flood | Republican | NE-1 | 90.32% | 75.62% | 76.26% |
| 72 | Rep. Bill Huizenga | Republican | MI-4 | 90.16% | 74.87% | 75.76% |
| 72 | Rep. Chip Roy | Republican | TX-21 | 90.16% | 99.50% | 97.97% |
| 72 | Rep. Mark Harris | Republican | NC-8 | 90.16% | 90.10% | 95.00% |
| 72 | Rep. Sheri Biggs | Republican | SC-3 | 90.16% | 92.57% | 97.50% |
| 72 | Rep. Tom Barrett | Republican | MI-7 | 90.16% | 80.61% | 81.73% |
| 72 | Rep. Tracey Mann | Republican | KS-1 | 90.16% | 84.16% | 89.50% |
| 78 | Rep. Addison McDowell | Republican | NC-6 | 90.00% | 79.90% | 81.31% |
| 78 | Rep. Bruce Westerman | Republican | AR-4 | 90.00% | 75.50% | 75.25% |
| 78 | Rep. Mike Haridopolos | Republican | FL-8 | 90.00% | 75.00% | 77.27% |
| 78 | Rep. Mike Kennedy | Republican | UT-3 | 90.00% | 87.69% | 91.19% |
| 78 | Rep. Richard Hudson | Republican | NC-9 | 90.00% | 78.79% | 80.81% |
| 78 | Rep. Vince Fong | Republican | CA-20 | 90.00% | 72.68% | 74.23% |
| 84 | Rep. Clay Higgins | Republican | LA-3 | 89.83% | 90.45% | 96.92% |
| 85 | Sen. John Barrasso | Republican | WY (Senate) | 89.53% | 82.05% | 86.51% |
| 85 | Sen. Shelley Capito | Republican | WV (Senate) | 89.53% | 71.61% | 71.77% |
| 87 | Rep. Andrew Ogles | Republican | TN-5 | 89.47% | 92.89% | 95.92% |
| 88 | Sen. Joni Ernst | Republican | IA (Senate) | 89.41% | 83.12% | 87.20% |
| 89 | Rep. Elijah Crane | Republican | AZ-2 | 89.29% | 97.50% | 97.96% |
| 89 | Rep. Greg Steube | Republican | FL-17 | 89.29% | 92.96% | 96.45% |
| 89 | Rep. Jodey Arrington | Republican | TX-19 | 89.29% | 84.18% | 88.02% |
| 89 | Sen. John Boozman | Republican | AR (Senate) | 89.29% | 73.72% | 74.60% |
| 89 | Rep. John Rose | Republican | TN-6 | 89.29% | 79.80% | 83.59% |
| 94 | Rep. Abraham Hamadeh | Republican | AZ-8 | 89.09% | 85.86% | 89.34% |
| 94 | Rep. Brad Knott | Republican | NC-13 | 89.09% | 85.93% | 89.39% |
| 94 | Rep. Bryan Steil | Republican | WI-1 | 89.09% | 77.11% | 79.40% |
| 94 | Rep. Carol Miller | Republican | WV-1 | 89.09% | 82.91% | 86.73% |
| 94 | Rep. Christopher Smith | Republican | NJ-4 | 89.09% | 74.00% | 78.28% |
| 94 | Rep. David Kustoff | Republican | TN-8 | 89.09% | 75.25% | 78.57% |
| 94 | Rep. David Rouzer | Republican | NC-7 | 89.09% | 79.19% | 82.65% |
| 94 | Rep. Harold Rogers | Republican | KY-5 | 89.09% | 73.13% | 74.37% |
| 94 | Rep. Harriet Hageman | Republican | WY-At-Large | 89.09% | 89.11% | 92.93% |
| 94 | Rep. Julie Fedorchak | Republican | ND-At-Large | 89.09% | 81.87% | 84.29% |
| 94 | Rep. Pat Harrigan | Republican | NC-10 | 89.09% | 89.45% | 93.88% |
| 94 | Rep. Robert Latta | Republican | OH-5 | 89.09% | 76.73% | 78.50% |
| 94 | Rep. Russell Fry | Republican | SC-7 | 89.09% | 87.00% | 90.91% |
| 94 | Rep. Tim Walberg | Republican | MI-5 | 89.09% | 75.50% | 77.39% |
| 94 | Rep. Tom Tiffany | Republican | WI-7 | 89.09% | 90.16% | 93.81% |
| 109 | Sen. Rick Scott | Republican | FL (Senate) | 89.02% | 89.10% | 96.83% |
| 110 | Rep. Andrew Clyde | Republican | GA-9 | 88.89% | 93.53% | 97.00% |
| 110 | Rep. Celeste Maloy | Republican | UT-2 | 88.89% | 73.63% | 75.38% |
| 110 | Rep. Chuck Edwards | Republican | NC-11 | 88.89% | 73.98% | 75.51% |
| 110 | Rep. Dale Strong | Republican | AL-5 | 88.89% | 74.24% | 75.51% |
| 110 | Rep. Dan Crenshaw | Republican | TX-2 | 88.89% | 79.26% | 80.22% |
| 110 | Rep. Jefferson Shreve | Republican | IN-6 | 88.89% | 79.49% | 83.51% |
| 110 | Rep. Laurel Lee | Republican | FL-15 | 88.89% | 77.78% | 79.68% |
| 110 | Rep. Michael McCaul | Republican | TX-10 | 88.89% | 74.43% | 74.44% |
| 110 | Rep. Mike Rogers | Republican | AL-3 | 88.89% | 73.60% | 74.87% |
| 110 | Rep. Roger Williams | Republican | TX-25 | 88.89% | 78.07% | 80.75% |
| 110 | Rep. Troy Downing | Republican | MT-2 | 88.89% | 84.65% | 87.00% |
| 110 | Rep. Victoria Spartz | Republican | IN-5 | 88.89% | 91.30% | 91.35% |
| 110 | Rep. Warren Davidson | Republican | OH-8 | 88.89% | 88.21% | 91.19% |
| 123 | Sen. Bernie Moreno | Republican | OH (Senate) | 88.75% | 82.05% | 86.51% |
| 123 | Sen. Tim Sheehy | Republican | MT (Senate) | 88.75% | 77.42% | 81.60% |
| 125 | Rep. Erin Houchin | Republican | IN-9 | 88.68% | 82.29% | 86.08% |
| 125 | Sen. Markwayne Mullin | Republican | OK (Senate) | 88.68% | 73.38% | 74.19% |
| 125 | Rep. Vern Buchanan | Republican | FL-16 | 88.68% | 72.68% | 75.27% |
| 128 | Sen. Cindy Hyde-Smith | Republican | MS (Senate) | 88.61% | 75.16% | 75.61% |
| 128 | Sen. Jim Justice | Republican | WV (Senate) | 88.61% | 75.33% | 78.51% |
| 130 | Rep. Brandon Gill | Republican | TX-26 | 88.24% | 92.42% | 98.47% |
| 130 | Rep. David Schweikert | Republican | AZ-1 | 88.24% | 81.09% | 84.34% |
| 132 | Rep. Doug LaMalfa | Republican | CA-1 | 88.00% | 82.74% | 86.08% |
| 132 | Rep. Lauren Boebert | Republican | CO-4 | 88.00% | 92.82% | 94.30% |
| 132 | Rep. Scott Perry | Republican | PA-10 | 88.00% | 96.45% | 97.95% |
| 135 | Rep. Andy Harris | Republican | MD-1 | 87.95% | 90.45% | 92.86% |
| 135 | Rep. Richard McCormick | Republican | GA-7 | 87.95% | 87.06% | 89.50% |
| 137 | Sen. Kevin Cramer | Republican | ND (Senate) | 87.84% | 74.68% | 75.81% |
| 138 | Rep. Mariannette Miller-Meeks | Republican | IA-1 | 87.80% | 71.28% | 72.68% |
| 138 | Rep. Rick Allen | Republican | GA-12 | 87.80% | 81.68% | 85.50% |
| 140 | Rep. Brad Finstad | Republican | MN-1 | 87.76% | 81.91% | 85.79% |
| 140 | Rep. Brett Guthrie | Republican | KY-2 | 87.76% | 73.50% | 74.75% |
| 140 | Rep. Brian Mast | Republican | FL-21 | 87.76% | 79.50% | 82.23% |
| 140 | Rep. Daniel Webster | Republican | FL-11 | 87.76% | 84.00% | 87.94% |
| 140 | Rep. Darrell Issa | Republican | CA-48 | 87.76% | 72.00% | 73.87% |
| 140 | Rep. David Taylor | Republican | OH-2 | 87.76% | 78.22% | 81.50% |
| 140 | Rep. Dusty Johnson | Republican | SD-At-Large | 87.76% | 80.50% | 82.32% |
| 140 | Rep. Gary Palmer | Republican | AL-6 | 87.76% | 80.81% | 84.62% |
| 140 | Rep. Guy Reschenthaler | Republican | PA-14 | 87.76% | 79.60% | 82.32% |
| 140 | Rep. Jake Ellzey | Republican | TX-6 | 87.76% | 73.27% | 74.50% |
| 140 | Rep. Jay Obernolte | Republican | CA-23 | 87.76% | 71.21% | 71.13% |
| 140 | Rep. Jeff Crank | Republican | CO-5 | 87.76% | 87.13% | 90.50% |
| 140 | Rep. Jim Jordan | Republican | OH-4 | 87.76% | 88.08% | 92.31% |
| 140 | Rep. John Carter | Republican | TX-31 | 87.76% | 79.60% | 82.41% |
| 140 | Rep. Lance Gooden | Republican | TX-5 | 87.76% | 84.00% | 87.37% |
| 140 | Rep. Lisa McClain | Republican | MI-9 | 87.76% | 72.82% | 74.61% |
| 140 | Rep. Mario Diaz-Balart | Republican | FL-26 | 87.76% | 72.40% | 73.26% |
| 140 | Rep. Marlin Stutzman | Republican | IN-3 | 87.76% | 84.08% | 89.95% |
| 140 | Rep. Mary Miller | Republican | IL-15 | 87.76% | 91.79% | 97.41% |
| 140 | Rep. Michael Guest | Republican | MS-3 | 87.76% | 78.71% | 82.41% |
| 140 | Rep. Michael Turner | Republican | OH-10 | 87.76% | 66.84% | 69.95% |
| 140 | Rep. Mike Collins | Republican | GA-10 | 87.76% | 89.39% | 93.85% |
| 140 | Rep. Mike Ezell | Republican | MS-4 | 87.76% | 77.72% | 81.00% |
| 140 | Rep. Morgan Luttrell | Republican | TX-8 | 87.76% | 84.92% | 85.93% |
| 140 | Rep. Pat Fallon | Republican | TX-4 | 87.76% | 82.91% | 86.36% |
| 140 | Rep. Rick Crawford | Republican | AR-1 | 87.76% | 78.17% | 80.41% |
| 140 | Rep. Riley Moore | Republican | WV-2 | 87.76% | 81.09% | 83.50% |
| 140 | Rep. Ron Estes | Republican | KS-4 | 87.76% | 80.50% | 83.33% |
| 140 | Rep. Ronny Jackson | Republican | TX-13 | 87.76% | 86.77% | 92.15% |
| 140 | Rep. Ryan Zinke | Republican | MT-1 | 87.76% | 77.50% | 79.80% |
| 140 | Rep. Sam Graves | Republican | MO-6 | 87.76% | 80.95% | 82.54% |
| 140 | Rep. Steve Scalise | Republican | LA-1 | 87.76% | 82.41% | 86.73% |
| 140 | Rep. Tom Cole | Republican | OK-4 | 87.76% | 74.50% | 74.24% |
| 140 | Rep. Tom Emmer | Republican | MN-6 | 87.76% | 80.20% | 81.50% |
| 140 | Rep. Tony Wied | Republican | WI-8 | 87.76% | 85.15% | 90.00% |
| 140 | Rep. Virginia Foxx | Republican | NC-5 | 87.76% | 82.67% | 87.00% |
| 176 | Rep. Anna Paulina Luna | Republican | FL-13 | 87.50% | 88.17% | 91.01% |
| 176 | Rep. Beth Van Duyne | Republican | TX-24 | 87.50% | 84.16% | 88.50% |
| 176 | Rep. Randy Fine | Republican | FL-6 | 87.50% | 84.52% | 89.82% |
| 179 | Rep. Frank Lucas | Republican | OK-3 | 87.23% | 72.31% | 73.85% |
| 179 | Rep. Jason Smith | Republican | MO-8 | 87.23% | 78.87% | 83.51% |
| 181 | Rep. Burgess Owens | Republican | UT-4 | 87.01% | 74.87% | 77.16% |
| 181 | Rep. Ken Calvert | Republican | CA-41 | 87.01% | 72.28% | 73.87% |
| 183 | Sen. Bill Cassidy | Republican | LA (Senate) | 86.75% | 79.56% | 85.32% |
| 184 | Rep. Byron Donalds | Republican | FL-19 | 86.67% | 89.77% | 94.35% |
| 184 | Rep. Elise Stefanik | Republican | NY-21 | 86.67% | 74.14% | 77.01% |
| 184 | Rep. Rudy Yakym | Republican | IN-2 | 86.67% | 80.20% | 83.00% |
| 184 | Rep. Tim Burchett | Republican | TN-2 | 86.67% | 94.05% | 96.69% |
| 184 | Rep. William Timmons | Republican | SC-4 | 86.67% | 84.65% | 89.50% |
| 189 | Rep. French Hill | Republican | AR-2 | 85.94% | 73.23% | 73.85% |
| 190 | Rep. Nicole Malliotakis | Republican | NY-11 | 85.92% | 67.66% | 71.36% |
| 191 | Rep. Adrian Smith | Republican | NE-3 | 85.71% | 75.90% | 76.29% |
| 191 | Rep. Chuck Fleischmann | Republican | TN-3 | 85.71% | 73.27% | 74.50% |
| 191 | Rep. Juan Ciscomani | Republican | AZ-6 | 85.71% | 74.21% | 74.61% |
| 191 | Rep. Marjorie Greene | Republican | GA-14 | 85.71% | 93.18% | 94.44% |
| 191 | Rep. Nicholas Langworthy | Republican | NY-23 | 85.71% | 75.00% | 77.16% |
| 196 | Rep. Aaron Bean | Republican | FL-4 | 85.51% | 89.60% | 95.50% |
| 197 | Rep. Michael Rulli | Republican | OH-6 | 85.07% | 74.59% | 76.63% |
| 198 | Rep. Michelle Fischbach | Republican | MN-7 | 84.62% | 81.68% | 85.00% |
| 198 | Rep. Paul Gosar | Republican | AZ-9 | 84.62% | 96.41% | 96.35% |
| 198 | Rep. Scott Fitzgerald | Republican | WI-5 | 84.62% | 82.91% | 86.29% |
| 201 | Rep. Bob Onder | Republican | MO-3 | 84.38% | 89.18% | 93.23% |
| 201 | Rep. Brian Jack | Republican | GA-3 | 84.38% | 80.69% | 84.00% |
| 201 | Rep. John James | Republican | MI-10 | 84.38% | 77.01% | 73.08% |
| 201 | Rep. Mike Kelly | Republican | PA-16 | 84.38% | 74.61% | 77.44% |
| 201 | Rep. Stephanie Bice | Republican | OK-5 | 84.38% | 74.63% | 76.38% |
| 206 | Rep. Steve Womack | Republican | AR-3 | 84.21% | 70.52% | 71.10% |
| 207 | Rep. Austin Scott | Republican | GA-8 | 84.13% | 82.09% | 85.93% |
| 208 | Rep. Andy Barr | Republican | KY-6 | 83.87% | 82.54% | 83.96% |
| 208 | Rep. Kat Cammack | Republican | FL-3 | 83.87% | 88.12% | 93.00% |
| 210 | Sen. Thom Tillis | Republican | NC (Senate) | 83.52% | 75.68% | 71.90% |
| 211 | Rep. Brian Babin | Republican | TX-36 | 83.33% | 81.77% | 84.69% |
| 211 | Rep. Scott Franklin | Republican | FL-18 | 83.33% | 81.09% | 84.42% |
| 213 | Rep. Kevin Kiley | Republican | CA-3 | 83.05% | 71.50% | 73.23% |
| 213 | Rep. Mark Amodei | Republican | NV-2 | 83.05% | 70.83% | 72.68% |
| 213 | Rep. Michael Baumgartner | Republican | WA-5 | 83.05% | 78.71% | 81.00% |
| 216 | Rep. Ashley Hinson | Republican | IA-2 | 82.76% | 78.11% | 79.50% |
| 216 | Rep. Blake Moore | Republican | UT-1 | 82.76% | 78.22% | 80.00% |
| 216 | Rep. John Moolenaar | Republican | MI-2 | 82.76% | 74.26% | 75.50% |
| 216 | Rep. Robert Aderholt | Republican | AL-4 | 82.76% | 73.37% | 75.00% |
| 220 | Rep. Don Bacon | Republican | NE-2 | 82.69% | 68.81% | 67.50% |
| 221 | Sen. Charles Grassley | Republican | IA (Senate) | 81.94% | 77.42% | 77.78% |
| 222 | Rep. Cory Mills | Republican | FL-7 | 81.48% | 87.50% | 92.39% |
| 223 | Rep. James Baird | Republican | IN-4 | 81.25% | 74.87% | 76.65% |
| 224 | Rep. Ann Wagner | Republican | MO-2 | 81.13% | 73.13% | 74.11% |
| 224 | Rep. Barry Loudermilk | Republican | GA-11 | 81.13% | 84.02% | 85.13% |
| 224 | Rep. Darin LaHood | Republican | IL-16 | 81.13% | 80.00% | 82.68% |
| 224 | Rep. Derek Schmidt | Republican | KS-2 | 81.13% | 86.14% | 87.82% |
| 224 | Rep. Julia Letlow | Republican | LA-5 | 81.13% | 79.10% | 82.32% |
| 224 | Rep. Mark Alford | Republican | MO-4 | 81.13% | 73.50% | 75.25% |
| 224 | Rep. Mike Simpson | Republican | ID-2 | 81.13% | 73.10% | 74.62% |
| 224 | Rep. Nicholas Begich | Republican | AK-At-Large | 81.13% | 84.16% | 87.50% |
| 224 | Rep. Pete Stauber | Republican | MN-8 | 81.13% | 75.62% | 79.50% |
| 224 | Rep. Scott DesJarlais | Republican | TN-4 | 81.13% | 80.41% | 84.38% |
| 224 | Rep. Trent Kelly | Republican | MS-1 | 81.13% | 79.40% | 83.25% |
| 224 | Rep. Troy Nehls | Republican | TX-22 | 81.13% | 86.29% | 91.79% |
| 236 | Rep. Gabe Evans | Republican | CO-8 | 80.82% | 73.27% | 74.00% |
| 237 | Rep. Mike Bost | Republican | IL-12 | 80.39% | 80.10% | 86.22% |
| 238 | Rep. Jefferson Van Drew | Republican | NJ-2 | 80.00% | 73.63% | 79.80% |
| 239 | Rep. Buddy Carter | Republican | GA-1 | 79.76% | 79.79% | 81.72% |
| 240 | Rep. Thomas Massie | Republican | KY-4 | 78.95% | 93.62% | 89.89% |
| 241 | Rep. Wesley Hunt | Republican | TX-38 | 78.26% | 89.61% | 95.95% |
| 242 | Rep. Glenn Grothman | Republican | WI-6 | 77.78% | 85.28% | 88.72% |
| 242 | Rep. Randy Feenstra | Republican | IA-4 | 77.78% | 74.36% | 75.51% |
| 244 | Rep. Gus Bilirakis | Republican | FL-12 | 77.42% | 76.92% | 80.41% |
| 244 | Rep. Jack Bergman | Republican | MI-1 | 77.42% | 75.77% | 78.24% |
| 246 | Rep. Joe Wilson | Republican | SC-2 | 77.27% | 80.10% | 83.68% |
| 247 | Rep. Glenn Thompson | Republican | PA-15 | 76.56% | 73.00% | 74.24% |
| 248 | Sen. Lisa Murkowski | Republican | AK (Senate) | 75.95% | 58.17% | 56.10% |
| 249 | Rep. Daniel Meuser | Republican | PA-9 | 75.00% | 78.53% | 77.72% |
| 249 | Rep. Mike Carey | Republican | OH-15 | 75.00% | 73.27% | 74.50% |
| 251 | Rep. Jennifer Kiggans | Republican | VA-2 | 74.63% | 70.85% | 72.59% |
| 252 | Rep. Carlos Giménez | Republican | FL-28 | 74.55% | 70.00% | 71.76% |
| 253 | Rep. Monica De La Cruz | Republican | TX-15 | 73.91% | 83.33% | 85.64% |
| 254 | Rep. Jeff Hurd | Republican | CO-3 | 72.73% | 74.13% | 75.25% |
| 255 | Rep. Young Kim | Republican | CA-40 | 71.67% | 72.14% | 73.87% |
| 256 | Rep. Greg Murphy | Republican | NC-3 | 70.59% | 77.84% | 79.44% |
| 257 | Rep. Dave Joyce | Republican | OH-14 | 69.39% | 68.23% | 70.68% |
| 258 | Rep. Robert Wittman | Republican | VA-1 | 68.00% | 77.66% | 80.51% |
| 259 | Rep. Derrick Van Orden | Republican | WI-3 | 67.24% | 75.00% | 79.89% |
| 260 | Rep. John Rutherford | Republican | FL-5 | 63.16% | 77.07% | 79.62% |
| 261 | Rep. Mark Green | Republican | TN-7 | 62.50% | Not rated | Not rated |
| 262 | Rep. Thomas Kean Jr. | Republican | NJ-7 | 60.66% | 66.83% | 70.50% |
| 263 | Rep. Ryan Mackenzie | Republican | PA-7 | 60.00% | 66.34% | 69.00% |
| 264 | Rep. Andrew Garbarino | Republican | NY-2 | 59.65% | 65.99% | 69.70% |
| 265 | Rep. Zachary Nunn | Republican | IA-3 | 59.26% | 69.52% | 72.49% |
| 266 | Rep. Rob Bresnahan | Republican | PA-8 | 55.71% | 66.67% | 71.36% |
| 267 | Rep. Max Miller | Republican | OH-7 | 54.90% | 76.96% | 80.21% |
| 268 | Rep. Michael Lawler | Republican | NY-17 | 52.78% | 64.14% | 67.68% |
| 269 | Rep. David Valadao | Republican | CA-22 | 50.00% | 67.34% | 69.74% |
| 270 | Rep. Maria Salazar | Republican | FL-27 | 49.06% | 79.39% | 80.98% |
| 271 | Rep. Nick LaLota | Republican | NY-1 | 46.51% | 66.67% | 71.07% |
| 272 | Rep. Donald Davis | Democrat | NC-1 | 45.88% | 47.26% | 45.73% |
| 273 | Rep. Brian Fitzpatrick | Republican | PA-1 | 44.32% | 49.25% | 54.77% |
| 274 | Sen. Joshua Hawley | Republican | MO (Senate) | 42.25% | 70.13% | 74.19% |
| 275 | Rep. Clay Fuller | Republican | GA-14 | 41.67% | Not rated | Not rated |
| 276 | Rep. Scott Peters | Democrat | CA-50 | 34.52% | 14.21% | 13.78% |
| 277 | Sen. Dan Sullivan | Republican | AK (Senate) | 33.78% | 62.82% | 66.67% |
| 278 | Rep. Vicente Gonzalez | Democrat | TX-34 | 31.82% | 43.81% | 42.41% |
| 279 | Rep. Henry Cuellar | Democrat | TX-28 | 29.73% | 54.73% | 55.00% |
| 280 | Rep. Marie Perez | Democrat | WA-3 | 28.33% | 48.74% | 46.97% |
| 281 | Sen. Susan Collins | Republican | ME (Senate) | 27.03% | 53.21% | 49.21% |
| 282 | Rep. Sanford Bishop Jr. | Democrat | GA-2 | 24.49% | 16.58% | 15.66% |
| 283 | Rep. Maggie Goodlander | Democrat | NH-2 | 22.73% | 25.37% | 22.73% |
| 284 | Rep. Jake Auchincloss | Democrat | MA-4 | 20.29% | 14.72% | 12.24% |
| 285 | Rep. Gabe Vasquez | Democrat | NM-2 | 20.00% | 26.63% | 21.94% |
| 286 | Rep. Luis Correa | Democrat | CA-46 | 19.18% | 15.79% | 14.36% |
| 287 | Rep. Suhas Subramanyam | Democrat | VA-10 | 17.39% | 12.94% | 13.27% |
| 288 | Rep. Nikki Budzinski | Democrat | IL-13 | 16.67% | 19.90% | 17.50% |
